Awards | Teams | Players | Years |
---|
6 | Golden State Warriors / San Francisco Warriors / Philadelphia Warriors | Woody Sauldsberry, Wilt Chamberlain, Rick Barry, Jamaal Wilkes, Mitch Richmond, Chris Webber | 1958 (as Philadelphia) 1960 (as Philadelphia) 1966 (as San Francisco) 1975, 1989, 1994 |
5 | Sacramento Kings / Kansas City Kings / Cincinnati Royals / Rochester Royals | Maurice Stokes, Oscar Robertson, Jerry Lucas, Phil Ford, Tyreke Evans | 1956 (as Rochester) 1961 (as Cincinnati) 1964 (as Cincinnati) 1979 (as Kansas City) 2010 |
Los Angeles Clippers / San Diego Clippers / Buffalo Braves | Bob McAdoo, Ernie DiGregorio, Adrian Dantley, Terry Cummings, Blake Griffin | 1973 (as Buffalo) 1974 (as Buffalo) 1977 (as Buffalo) 1983 (as San Diego) 2011 |
4 | Portland Trail Blazers | Geoff Petrie, Sidney Wicks, Brandon Roy, Damian Lillard | 1971, 1972, 2007, 2013 |
Washington Wizards / Baltimore Bullets / Chicago Zephyrs / Chicago Packers | Walt Bellamy, Terry Dischinger, Earl Monroe, Wes Unseld | 1962 (as Chicago Packers) 1963 (as Chicago Zephyrs) 1968, 1969 (as Baltimore) |
3 | Detroit Pistons / Fort Wayne Pistons | Don Meineke, Dave Bing, Grant Hill | 1953 (as Fort Wayne), 1967, 1995 |
Boston Celtics | Tom Heinsohn, Dave Cowens, Larry Bird | 1957, 1971, 1980 |
New York Knicks | Willis Reed, Patrick Ewing, Mark Jackson | 1965, 1986, 1988 |
Phoenix Suns | Alvan Adams, Walter Davis, Amar’e Stoudemire | 1976, 1978, 2003 |
Chicago Bulls | Michael Jordan, Elton Brand, Derrick Rose | 1985, 2000, 2009 |
Charlotte Hornets / Charlotte Bobcats | Larry Johnson, Emeka Okafor, LaMelo Ball | 1992, 2005 (as Charlotte Bobcats) 2021 |
Philadelphia 76ers | Allen Iverson, Michael Carter-Williams, Ben Simmons | 1997, 2014, 2018 |
Toronto Raptors | Damon Stoudamire, Vince Carter, Scottie Barnes | 1996, 1999, 2022 |
Orlando Magic | Shaquille O’Neal, Mike Miller, Paolo Banchero | 1993, 2001, 2023 |
2 | Milwaukee Bucks | Lew Alcindor, Malcolm Brogdon | 1970, 2017 |
Brooklyn Nets / New Jersey Nets | Buck Williams, Derrick Coleman | 1982 (as New Jersey), 1991 (as New Jersey) |
Houston Rockets | Ralph Sampson, Steve Francis | 1984, 2000 |
San Antonio Spurs | David Robinson, Tim Duncan | 1990, 1998 |
Dallas Mavericks | Jason Kidd, Luka Dončić | 1995, 2019 |
Memphis Grizzlies | Pau Gasol, Ja Morant | 2002, 2020 |
Cleveland Cavaliers | LeBron James, Kyrie Irving | 2004, 2012 |
Minnesota Timberwolves | Andrew Wiggins, Karl-Anthony Towns | 2015, 2016 |
1 | Atlanta Hawks / Milwaukee Hawks | Bob Pettit | 1955 (as Milwaukee) |
Los Angeles Lakers / Minneapolis Lakers | Elgin Baylor | 1959 (as Minneapolis) |
Utah Jazz | Darrell Griffith | 1981 |
Indiana Pacers | Chuck Person | 1987 |
New Orleans Pelicans / Oklahoma City Hornets | Chris Paul | 2006 (as New Orleans/Oklahoma City Hornets) |
Oklahoma City Thunder / Seattle SuperSonics | Kevin Durant | 2008 (as Seattle) |
Baltimore Bullets | Ray Felix | 1954 |
0 | Miami Heat | None |
Denver Nuggets |